๐ Best draft pick
QB Dak Prescott
R7 ยท Pick 97 ยท 414.8 pts
+280.1 vs slot
๐ชฆ Worst draft pick
RB Nick Chubb
R1 ยท Pick 7 ยท 21.1 pts
-219.7 vs slot
๐ Best pickup (total pts)
QB Matthew Stafford
Week 1 FA add ยท 291.1 pts
โก Best pickup (PPG)
QB Sam Howell
24.4 ppg over 5 weeks
Final Standings
| Finish | Team | Record | Reg. rank | PF | PA | Playoffs |
|---|---|---|---|---|---|---|
| ๐ Champion | 8-6 | 5 | 1343.23 | 1329.08 | โ | |
| ๐ฅ Runner-up | 10-4 | 2 | 1428.40 | 1123.20 | โ | |
| ๐ฅ 3rd | 10-4 | 3 | 1309.28 | 1225.05 | โ | |
| 4th | 13-1 | 1 | 1482.04 | 1128.78 | โ | |
| 5th | 8-6 | 6 | 1186.20 | 1166.38 | โ | |
| 6th | 6-8 | 8 | 1379.70 | 1394.34 | โ | |
| 7th | 8-6 | 4 | 1439.06 | 1312.72 | โ | |
| 8th | 7-7 | 7 | 1369.16 | 1417.67 | โ | |
| 9th | 6-8 | 10 | 1267.77 | 1373.55 | โ | |
| 10th | RRetired Team #2 | 6-8 | 9 | 1327.06 | 1409.34 | โ |
| 11th | 6-8 | 12 | 1164.76 | 1253.36 | โ | |
| 12th | 6-8 | 11 | 1224.14 | 1268.64 | โ | |
| 13th | 5-9 | 14 | 1259.88 | 1394.84 | โ | |
| 14th | 4-10 | 16 | 1184.36 | 1428.08 | โ | |
| 15th | 5-9 | 13 | 1310.34 | 1398.54 | โ | |
| 16th | 4-10 | 15 | 1308.45 | 1360.26 | โ |
Finishes 1โ8 from the playoff bracket; 9โ16 from the consolation bracket.