๐ Best draft pick
QB Matthew Stafford
R10 ยท Pick 158 ยท 442.4 pts
+320.9 vs slot
๐ชฆ Worst draft pick
WR Malik Nabers
R1 ยท Pick 10 ยท 48.1 pts
-195.0 vs slot
๐ Best pickup (total pts)
QB Jaxson Dart
Week 3 waiver ยท 271.6 pts
โก Best pickup (PPG)
QB Joe Flacco
24.8 ppg over 4 weeks
Final Standings
| Finish | Team | Record | Reg. rank | PF | PA | Playoffs |
|---|---|---|---|---|---|---|
| ๐ Champion | 8-6 | 5 | 1383.64 | 1257.96 | โ | |
| ๐ฅ Runner-up | 8-6 | 7 | 1289.58 | 1259.82 | โ | |
| ๐ฅ 3rd | 10-4 | 1 | 1324.01 | 1208.72 | โ | |
| 4th | 9-5 | 3 | 1343.73 | 1172.91 | โ | |
| 5th | 8-6 | 4 | 1455.64 | 1282.80 | โ | |
| 6th | 8-6 | 6 | 1379.49 | 1262.59 | โ | |
| 7th | 9-5 | 2 | 1353.78 | 1236.39 | โ | |
| 8th | 7-7 | 8 | 1267.09 | 1223.27 | โ | |
| 9th | 5-9 | 13 | 1322.20 | 1453.02 | โ | |
| 10th | 5-9 | 14 | 1315.81 | 1421.14 | โ | |
| 11th | 5-9 | 16 | 1236.17 | 1321.44 | โ | |
| 12th | 6-8 | 10 | 1266.79 | 1333.25 | โ | |
| 13th | 5-9 | 15 | 1255.82 | 1513.48 | โ | |
| 14th | 6-8 | 12 | 1156.62 | 1342.23 | โ | |
| 15th | 6-8 | 11 | 1244.75 | 1291.68 | โ | |
| 16th | 7-7 | 9 | 1194.26 | 1208.68 | โ |
Finishes 1โ8 from the playoff bracket; 9โ16 from the consolation bracket.